Pricing
One flat monthly fee. No token markups. Cancel anytime.
Hobby $19/mo | Pro $39/mo | Max $69/mo | |
|---|---|---|---|
| Always-on uptime | |||
| Auto-updates & maintenance | |||
| Fully private & encrypted | |||
| Persistent memory | |||
| Chat integrations (Slack, Discord, Telegram) | |||
| Custom skills & integrations | |||
| Built-in web browser | — | ||
| Advanced memory system | — | ||
| Priority support | — | ||
| vCPU cores | 2 | 2 | 4 |
| RAM | 2 GB | 4 GB | 8 GB |
| SSD storage | 20 GB | 40 GB | 80 GB |
| Internet egress | 100 GB | 500 GB | 1,000 GB |
Need even more than Max? Email support@superclaw.ai with your needs.
How SuperClaw stacks up
Compared to self-hosting and other hosted providers.
| Feature | SuperClaw | Self-Hosted | Other Providers |
|---|---|---|---|
| Setup time | Under 60 seconds | 30–60+ minutes | 1–20 minutes |
| Updates | Some | ||
| AI models available | 500+ | 1 at a time | BYOK only |
| Bring your own key | Automatic | Manual | Manual |
| Unified billing | |||
| Team management | ? | ||
| Auto-restart on crash | Most | ||
| Data privacy | Varies |
SuperClaw vs the competition
See how we compare to other hosted OpenClaw providers.
TurboClaw | |||
|---|---|---|---|
| Starting price | $19/mo | $16/mo | $39/mo |
| Setup time | Under 60s | Minutes | Under 60s |
| No token markup | |||
| Persistent memory | Advanced | Basic | |
| Built-in web browser | |||
| Auto-updates | |||
| Chat platforms | 3+ | 3+ | 2 |
| Custom integrations | |||
| Free trial | |||
| Data privacy | |||